
2003 Harley Davidson Sportster Sport
| Model: | Harley-Davidson XL 1200S Sportster 1200 Sport |
| Year: | 2003 |
| Category: | Custom / cruiser |
| Rating: | 71.5 out of 100. |
|
Engine and transmission |
|
|---|---|
| Displacement: | 1199.00 ccm (73.16 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Torque: | 96.00 Nm 70.8 ft.lbs @ 3000 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.8 x 96.8 mm (3.5 x 3.8 inches) |
| Fuel system: | Carburetor |
| Cooling system: | Air |
| Transmission type final drive: |
Belt |
|
Physical measures |
|
| Dry weight: | 240.0 kg (529.1 pounds) |
| Seat height: | 711 mm (28.0 inches) If adjustable, lowest setting. |
| Overall length: | 2,250 mm (88.6 inches) |
| Ground clearance: | 170 mm (6.7 inches) |
| Wheelbase: | 1,515 mm (59.6 inches) |
|
Chassis and dimensions |
|
| Front tire dimensions: | 100/90-19 51V |
| Rear tire dimensions: | 130/90-B16 64V |
| Fuel capacity: | (3.30 gallons) |
| Color options: | Vivid black, gunmetal pearl, luxury rich red pearl, white pearl, luxury blue pearl |