2005 Harley Davidson FXDCI
| Model: | Harley-Davidson FXDCI Dyna Super Glide Custom |
| Year: | 2005 |
| Category: | Custom / cruiser |
| Rating: | 75.7 out of 100. |
| Engine and transmission | |
|---|---|
| Displacement: | 1449.00 ccm (88.42 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Torque: | 102.00 Nm 75.2 ft.lbs @ 3400 RPM |
| Compression: | 8.8:1 |
| Bore x stroke: | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: |
Belt |
| Clutch: | Multi-plate clutch with diaphragm spring in oil bath |
| Physical measures | |
| Dry weight: | 290.0 kg (639.3 pounds) |
| Seat height: | 673 mm (26.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,300 mm (90.6 inches) |
| Ground clearance: | 137 mm (5.4 inches) |
| Wheelbase: | 1,595 mm (62.8 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 28.0° |
| Front tire dimensions: | 100/90-19 |
| Rear tire dimensions: | 150/80-16 |
| Front brakes: | Double disc |
| Front brakes diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 292 mm (11.5 inches) |
| Exhaust system: | Staggered shorty duals |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | (4.70 gallons) |